table with row headers in column A and column headers in rows 3 through 4 (leading dots indicate sub-parts)
Table 1: Annual Estimates of the Population for Counties of Montana: April 1, 2000 to July 1, 2004
Geographic Area Population estimates April 1, 2000
July 1, 2004 July 1, 2003 July 1, 2002 July 1, 2001 July 1, 2000 Estimates base Census
Montana 926,865 918,157 910,670 906,241 903,500 902,195 902,195
Beaverhead .Beaverhead County 8,845 8,946 9,003 9,077 9,198 9,202 9,202
Big Horn .Big Horn County 13,005 12,889 12,832 12,819 12,675 12,671 12,671
Blaine .Blaine County 6,668 6,754 6,820 6,826 6,987 7,009 7,009 884,684
Broadwater .Broadwater County 4,530 4,431 4,411 4,402 4,372 4,385 4,385
Carbon .Carbon County 9,755 9,775 9,730 9,664 9,556 9,552 9,552
Carter .Carter County 1,324 1,331 1,359 1,362 1,349 1,360 1,360
Cascade .Cascade County 79,849 79,779 79,766 79,866 80,239 80,357 80,357
Chouteau .Chouteau County 5,575 5,594 5,646 5,773 5,982 5,970 5,970
Custer .Custer County 11,454 11,362 11,439 11,473 11,665 11,696 11,696
Daniels .Daniels County 1,844 1,917 1,936 2,014 2,012 2,017 2,017
Dawson .Dawson County 8,635 8,745 8,738 8,919 9,044 9,059 9,059
Deer Lodge .Deer Lodge County 9,088 9,004 9,076 9,207 9,389 9,417 9,417
Fallon .Fallon County 2,774 2,768 2,728 2,756 2,812 2,837 2,837
Fergus .Fergus County 11,539 11,645 11,683 11,764 11,897 11,893 11,893
Flathead .Flathead County 81,217 79,476 77,475 76,113 74,742 74,471 74,471
Gallatin .Gallatin County 75,637 73,328 71,106 69,812 68,278 67,831 67,831
Garfield .Garfield County 1,218 1,241 1,245 1,263 1,268 1,279 1,279
Glacier .Glacier County 13,508 13,278 13,209 13,134 13,209 13,247 13,247
Golden Valley .Golden Valley County 1,117 1,057 1,066 1,015 1,023 1,042 1,042
Granite .Granite County 2,853 2,881 2,869 2,879 2,843 2,830 2,830
Hill .Hill County 16,376 16,325 16,368 16,535 16,636 16,673 16,673
Jefferson .Jefferson County 10,857 10,560 10,419 10,223 10,085 10,049 10,049
Judith Basin .Judith Basin County 2,191 2,199 2,257 2,259 2,336 2,329 2,329
Lake .Lake County 27,919 27,374 27,006 26,953 26,633 26,507 26,507
Lewis And Clark .Lewis and Clark County 57,972 57,191 56,474 56,257 55,881 55,716 55,716
Liberty .Liberty County 2,020 2,035 2,020 2,103 2,150 2,158 2,158
Lincoln .Lincoln County 19,101 18,892 18,746 18,732 18,842 18,837 18,837
Madison .Madison County 7,079 6,938 6,969 6,899 6,872 6,851 6,851
Mccone .McCone County 1,775 1,814 1,842 1,901 1,966 1,977 1,977
Meagher .Meagher County 1,977 1,970 1,937 1,953 1,932 1,932 1,932
Mineral .Mineral County 3,879 3,875 3,816 3,849 3,883 3,884 3,884
Missoula .Missoula County 99,018 98,516 97,826 96,700 96,081 95,802 95,802
Musselshell .Musselshell County 4,515 4,485 4,462 4,446 4,500 4,497 4,497
Park .Park County 15,791 15,788 15,839 15,729 15,726 15,694 15,694
Petroleum .Petroleum County 492 489 487 478 492 493 493
Phillips .Phillips County 4,201 4,259 4,356 4,449 4,557 4,601 4,601
Pondera .Pondera County 6,148 6,195 6,260 6,359 6,375 6,424 6,424
Powder River .Powder River County 1,785 1,832 1,828 1,815 1,858 1,858 1,858
Powell .Powell County 6,873 6,941 7,042 7,060 7,183 7,180 7,180
Prairie .Prairie County 1,147 1,166 1,187 1,214 1,188 1,199 1,199
Ravalli .Ravalli County 39,376 38,743 37,753 36,914 36,341 36,070 36,070
Richland .Richland County 9,112 9,177 9,276 9,445 9,627 9,667 9,667
Roosevelt .Roosevelt County 10,660 10,448 10,436 10,576 10,627 10,620 10,620
Rosebud .Rosebud County 9,270 9,309 9,277 9,273 9,385 9,383 9,383
Sanders .Sanders County 10,945 10,520 10,436 10,457 10,251 10,227 10,227
Sheridan .Sheridan County 3,620 3,656 3,807 3,948 4,082 4,105 4,105
Silver Bow .Silver Bow County 33,093 33,232 33,451 33,774 34,525 34,606 34,606
Stillwater .Stillwater County 8,391 8,441 8,458 8,378 8,224 8,195 8,195
Sweet Grass .Sweet Grass County 3,699 3,616 3,623 3,606 3,635 3,609 3,609
Teton .Teton County 6,283 6,385 6,321 6,413 6,438 6,445 6,445
Toole .Toole County 5,094 5,142 5,258 5,268 5,260 5,267 5,267
Treasure .Treasure County 745 746 777 820 855 861 861
Valley .Valley County 7,270 7,293 7,399 7,535 7,639 7,675 7,675
Wheatland .Wheatland County 2,068 2,102 2,169 2,162 2,252 2,259 2,259
Wibaux .Wibaux County 971 986 1,000 1,018 1,073 1,068 1,068
Yellowstone .Yellowstone County 134,717 133,316 131,951 130,602 129,570 129,352 129,352
Note: The April 1, 2000 Population Estimates base reflects changes to the Census 2000 population from the Count Question Resolution program and geographic program revisions.  Dash (-) represents zero or rounds to zero.  (X) Not applicable
Suggested Citation:
Table 1: Annual Estimates of the Population for Counties of Montana: April 1, 2000 to July 1, 2004 (CO-EST2004-01-30)
Source: Population Division, U.S. Census Bureau
Release Date: April 14, 2005
More detailed estimates