Table 3
FY 2006
Allocation of FY 2006 Growth Amount for Counties
1 2 3 4 5 6 7
Allocation of 50% of Growth Amount Allocation of 50% of Growth Amount FY2006
Based on Base Year Component Based on Population County
Base Year Share of Allocation of County Share of Allocation of Share
County Component BYESP[1] 388,827.38 Population Population 388,827.38 of Growth
               
Beaverhead            300,162.51 0.0106302 4,133.33 8,845 0.0099979 3,887.47 8,020.79
Big Horn              38,269.58 0.0013553 526.98 13,005 0.0147002 5,715.83 6,242.81
Blaine            183,806.00 0.0065095 2,531.06 6,668 0.0075372 2,930.65 5,461.72
Broadwater            320,245.88 0.0113415 4,409.88 4,530 0.0051205 1,990.98 6,400.86
Carbon            414,447.87 0.0146776 5,707.07 9,755 0.0110265 4,287.42 9,994.49
Carter            131,771.93 0.0046667 1,814.54 1,324 0.0014966 581.91 2,396.45
Cascade            235,697.78 0.0083472 3,245.63 79,849 0.0902571 35,094.43 38,340.05
Chouteau            544,552.50 0.0192853 7,498.65 5,575 0.0063017 2,450.27 9,948.92
Custer            273,184.41 0.0096748 3,761.83 11,454 0.0129470 5,034.15 8,795.98
Daniels            231,498.13 0.0081985 3,187.80 1,844 0.0020844 810.46 3,998.25
Dawson            868,656.47 0.0307634 11,961.66 8,635 0.0097605 3,795.17 15,756.83
Fallon            250,060.22 0.0088559 3,443.40 2,774 0.0031356 1,219.20 4,662.60
Fergus            226,875.33 0.0080348 3,124.14 11,539 0.0130431 5,071.50 8,195.65
Flathead         2,759,155.00 0.0977153 37,994.38 81,217 0.0918034 35,695.68 73,690.06
Gallatin         1,751,154.85 0.0620170 24,113.92 75,637 0.0854961 33,243.21 57,357.13
Garfield            151,665.13 0.0053712 2,088.47 1,218 0.0013768 535.32 2,623.80
Glacier            392,957.92 0.0139166 5,411.15 13,508 0.0152687 5,936.90 11,348.05
Golden Valley              42,234.75 0.0014957 581.59 1,117 0.0012626 490.93 1,072.52
Granite            248,575.35 0.0088033 3,422.96 2,853 0.0032249 1,253.92 4,676.88
Hill            420,528.28 0.0148930 5,790.80 16,376 0.0185106 7,197.41 12,988.21
Jefferson            599,585.40 0.0212343 8,256.47 10,857 0.0122722 4,771.76 13,028.23
Judith Basin            250,304.40 0.0088645 3,446.77 2,191 0.0024766 962.97 4,409.73
Lake            666,849.26 0.0236164 9,182.71 27,919 0.0315582 12,270.68 21,453.39
Lewis And Clark         1,255,319.86 0.0444571 17,286.13 57,972 0.0655285 25,479.27 42,765.40
Liberty            255,843.54 0.0090607 3,523.04 2,020 0.0022833 887.81 4,410.85
Lincoln            579,148.39 0.0205105 7,975.05 19,101 0.0215908 8,395.08 16,370.12
Madison            533,968.25 0.0189105 7,352.90 7,079 0.0080017 3,111.29 10,464.19
Mccone            222,273.33 0.0078718 3,060.77 1,775 0.0020064 780.13 3,840.90
Meagher            104,011.07 0.0036835 1,432.26 1,977 0.0022347 868.91 2,301.17
Mineral            252,331.68 0.0089363 3,474.68 3,879 0.0043846 1,704.86 5,179.54
Missoula         2,981,627.64 0.1055942 41,057.90 99,018 0.1119247 43,519.39 84,577.29
Musselshell            144,900.91 0.0051317 1,995.33 4,515 0.0051035 1,984.39 3,979.72
Park            456,083.51 0.0161522 6,280.41 15,791 0.0178493 6,940.30 13,220.71
Petroleum              42,228.90 0.0014955 581.50 492 0.0005561 216.24 797.74
Phillips            200,157.35 0.0070886 2,756.23 4,201 0.0047486 1,846.38 4,602.61
Pondera            335,133.54 0.0118687 4,614.89 6,148 0.0069494 2,702.11 7,317.00
Powder River            286,352.50 0.0101412 3,943.16 1,785 0.0020177 784.53 4,727.68
Powell            136,718.00 0.0048419 1,882.65 6,873 0.0077689 3,020.75 4,903.40
Prairie            126,977.30 0.0044969 1,748.52 1,147 0.0012965 504.12 2,252.63
Ravalli         1,017,843.20 0.0360469 14,016.00 39,376 0.0445085 17,306.14 31,322.14
Richland            328,984.94 0.0116510 4,530.22 9,112 0.0102997 4,004.81 8,535.03
Roosevelt            273,301.02 0.0096789 3,763.44 10,660 0.0120495 4,685.18 8,448.61
Rosebud         2,119,124.50 0.0750487 29,180.97 9,270 0.0104783 4,074.26 33,255.23
Sanders            849,211.35 0.0300748 11,693.89 10,945 0.0123716 4,810.44 16,504.33
Sheridan            384,057.68 0.0136014 5,288.59 3,620 0.0040919 1,591.03 6,879.61
Stillwater            673,153.44 0.0238397 9,269.52 8,391 0.0094847 3,687.93 12,957.45
Sweet Grass            235,545.05 0.0083418 3,243.53 3,699 0.0041812 1,625.75 4,869.27
Teton            351,259.75 0.0124398 4,836.95 6,283 0.0071020 2,761.44 7,598.39
Toole            435,434.05 0.0154209 5,996.06 5,094 0.0057580 2,238.86 8,234.92
Treasure              84,700.53 0.0029997 1,166.35 745 0.0008421 327.43 1,493.79
Valley            140,378.35 0.0049715 1,933.05 7,270 0.0082176 3,195.24 5,128.29
Wheatland            114,518.53 0.0040557 1,576.95 2,068 0.0023376 908.91 2,485.86
Wibaux            229,178.96 0.0081164 3,155.86 971 0.0010976 426.76 3,582.63
Yellowstone         1,784,667.74 0.0632039 24,575.40 134,717 0.1522770 59,209.46 83,784.86
               
Totals        28,236,673.79 1.0000000 388,827.38       884,684 1.00 388,827.38 777,654.76
 $              -  

[1]
Base Year Entitlement Share Payment