General Information1301 East 6th Avenue - Capitol Building PO Box 201706 Helena MT 59620-1706 Legislative Branch Main Line 406-444-3064 |
|||||||||||
|
Audit Division Direct Line |
444-3122 |
||||||||||
|
Fiscal Division Direct Line |
444-2986 |
||||||||||
|
Services Division Direct Line |
444-3064 |
||||||||||
|
Website: http://leg.mt.gov |
|||||||||||
| Legislative Services Main FAX Number | 444-3036 | ||||||||||
| Executive Director, Susan Byorth Fox | 444-3066 | ||||||||||
| Code Commissioner, Todd Everts | 444-4023 | ||||||||||
| Legislative Communications Officer, Kevin Hayes | 444-3067 | ||||||||||
| Legislative Library and Reference Center | 444-3598 | ||||||||||
| Interim Committee Hearings Schedule (non session) -- Available year round | http://leg.mt.gov | ||||||||||
Legislative Session Information and Messaging |
|||||||||||
| Session Information Desk, Session committee hearings schedules, and messages for Legislators - Use during Session only | 444-4800 | ||||||||||
| TTY information and messages for Legislators - Use during Session only | 444-4462 | ||||||||||
| Contact information for Legislators - Use between Sessions | http://leg.mt.gov | ||||||||||
| Note: The Montana Legislature meets in regular session from January through April of odd-numbered years; House and Senate Leadership phone numbers listed in these two sections below are only operational during that time. For Legislative Leadership contact information when the Legislature is not in session, please call Legislative Services Division at 406-444-3064 or visit the Legislative website at http://leg.mt.gov and click on "Find a Legislator." | |||||||||||
HOUSE OF REPRESENTATIVESState Capitol, PO Box 200400, Helena, MT59620-0400 |
|||||||||||
| Speaker of House | 444-4815 | ||||||||||
| Majority Floor Leader | 444-4815 | ||||||||||
| Minority Floor Leader | 444-4821 | ||||||||||
| Chief Clerk | 444-4819 | ||||||||||
| Sergeant-At-Arms | 444-4200 | ||||||||||
SENATEState Capitol, PO Box 200500, Helena, MT59620-0500 |
|||||||||||
| President of the Senate | 444-4880 | ||||||||||
| Majority Floor Leader | 444-4792 | ||||||||||
| Minority Floor Leader | 444-4874 | ||||||||||
| Secretary of Senate | 444-4801 | ||||||||||
| Sergeant-At-Arms | 444-4878 | ||||||||||
LEGISLATIVE AUDIT DIVISIONRoom 160, State CapitolPO Box 201705 Helena, MT 59620-1705 444-3122 |
|||||||||||
| Legislative Auditor, Tori Hunthausen | 444-3122 | ||||||||||
| Deputy Legislative Auditor for Financial-Compliance Audits, Cindy Jorgenson | 444-3122 | ||||||||||
| Deputy Legislative Auditor for Performance and Information Systems Audits, Angus Maciver | 444-3122 | ||||||||||
| Legal Counsel, Deborah Butler | 444-3122 | ||||||||||
| Fraud Hotline, Local Calls | 444-4446 | ||||||||||
| Legislative Auditor's Fraud Hotline | 1-800-222-4446 | ||||||||||
| FAX Number | 444-9784 | ||||||||||
LEGISLATIVE FISCAL DIVISIONRoom 110, State CapitolPO Box 201711 Helena, MT 59620-1711 444-2986 |
|||||||||||
| Legislative Fiscal Analyst, Amy Carlson | 444-2988 | ||||||||||
| Principal Fiscal Analyst-Expenditure, Taryn Purdy | 444-5383 | ||||||||||
| Asst. Principal Fiscal Analyst, Joe Triem | 444-5834 | ||||||||||
| Asst. Principal Fiscal Analyst, Barbara Smith | 444-5347 | ||||||||||
| Senior Fiscal Analyst, Greg DeWitt | 444-5392 | ||||||||||
| Senior Fiscal Analyst, Pam Joehler | 444-5387 | ||||||||||
| Senior Fiscal Analyst, Roger Lloyd | 444-5385 | ||||||||||
| Senior Fiscal Analyst, James Standaert | 444-5389 | ||||||||||
| Senior Fiscal Analyst, Lois Steinbeck | 444-5391 | ||||||||||
| Senior Fiscal Analyst, Marilyn Daumiller | 444-5386 | ||||||||||
| Senior Fiscal Analyst, Cathy Duncan | 444-4580 | ||||||||||
| Senior Fiscal Analyst, Kris Wilkinson | 444-2722 | ||||||||||
| Fiscal Analyst, Stephanie Morrison | 444-4442 | ||||||||||
| Fiscal Analyst, Christina Butler | 444-4581 | ||||||||||
| Fiscal Analyst, Rob Miller | 444-1795 | ||||||||||
| Fiscal Analyst, | 444-1787 | ||||||||||
| Administrative Support Manager, Diane McDuffie | 444-2063 | ||||||||||
| Fiscal Web Specialist, Susie Lindsay | 444-0027 | ||||||||||
LEGISLATIVE SERVICES DIVISIONRoom 110, State CapitolPO Box 201706 Helena, MT 59620-1706 444-3064 |
|||||||||||
| Executive Director, Susan Byorth Fox | 444-3066 | ||||||||||
| Code Commissioner, Todd Everts | 444-4023 | ||||||||||
Central Services Office |
|||||||||||
| Financial Services Manager, Jennifer Simmons | 444-9542 | ||||||||||
| Facilities Coordinator, Lenore M. Adams | 444-4456 | ||||||||||
| Accounting Specialist, Dawn Hicks | 444-3411 | ||||||||||
| Human Resource Manager, Kelly DaSilva | 444-3230 | ||||||||||
| Human Resource Specialist, Lesley Bergman | 444-3201 | ||||||||||
| Financial and Human Resources Office FAX Number | 444-3971 | ||||||||||
| Document Processing Manager, Ann Patten | 444-4027 | ||||||||||
| Lead Proofreader/Documents Technician, Kip Rusek | 444-3719 | ||||||||||
| Legislative Services Main Office FAX Number | 444-3036 | ||||||||||
Communications Office |
|||||||||||
|
|||||||||||
Legal Services Office |
|||||||||||
| Director of Legal Services and Code Commissioner, Todd Everts | 444-4023 | ||||||||||
| Legislative Attorney, Jaret Coles | 444-4022 | ||||||||||
| Legislative Attorney, Bart Campbell | 444-3087 | ||||||||||
| Legislative Attorney, Julie Johnson | 444-4024 | ||||||||||
| Legislative Attorney, Julianne Burkhardt | 444-4025 | ||||||||||
| Legislative Attorney, Laura Sankey | 444-4410 | ||||||||||
| Legislative Attorney, Helen Thigpen | 444-3804 | ||||||||||
| Legislative Attorney, Alexis Sandru | 444-4026 | ||||||||||
| Legislative Attorney, Ginger Aldrich | 444-4464 | ||||||||||
| Chief Legislative Technical Editor, Connie Dixon | 444-3483 | ||||||||||
| Legislative Technical Editor, Jesse Northerner | 444-1825 | ||||||||||
| Legislative Technical Editor, Sally Bush | 444-3058 | ||||||||||
Office of Legislative Information Technology |
|||||||||||
| Director of Legislative Information Technology, Henry C. Trenk | 444-4021 | ||||||||||
| Computer System Manager, Steve Eller | 444-3590 | ||||||||||
| Network Manager, Dale Gow | 444-1646 | ||||||||||
| IT Architect, Darrin McLean | 444-0540 | ||||||||||
| Programmer Analyst, Jerry Churchill | 444-3715 | ||||||||||
| Programmer Analyst, Alysa Semans | 444-3591 | ||||||||||
| Programmer Analyst, Jim Gordon | 444-2493 | ||||||||||
| Systems Analyst, Mike Allen | 444-4101 | ||||||||||
| Systems Analyst, Dale Matheson | 444-3262 | ||||||||||
| Network Engineer, Sky Foster | 444-3214 | ||||||||||
| Network Engineer, Josh Gillespie | 444-2795 | ||||||||||
| Network Administrator, Jeff Thomas | 444-2088 | ||||||||||
| Network Administrator, Cyndie Lockett | 444-1943 | ||||||||||
| IT Support Technician, Ryan Bell | 444-4153 | ||||||||||
Office of Research and Policy Analysis |
|||||||||||
| Research Director, Dave Bohyer | 444-3064 | ||||||||||
| Research Analyst, Casey Barrs | 444-3957 | ||||||||||
| Research Analyst, Rachel Weiss | 444-5367 | ||||||||||
| Research Analyst, Sheri Scurr | 444-3596 | ||||||||||
| Research Analyst, Leanne Kurtz | 444-3593 | ||||||||||
| Research Analyst, Megan Moore | 444-4496 | ||||||||||
| Research Analyst, Pad McCracken | 444-3595 | ||||||||||
| Research Analyst, Pat Murdo | 444-3594 | ||||||||||
| Research Analyst, Sue O'Connell | 444-3597 | ||||||||||
| Legislative Services Receptionist, Courtney Cannon | 444-4871 | ||||||||||
| Legislative Secretary, CJ Johnson | 444-9541 | ||||||||||
| Legislative Secretary, Fong Hom | 444-0502 | ||||||||||
| Legislative Secretary, Dawn Field | 444-3073 | ||||||||||
| Legislative Services Main Office FAX Number | 444-3036 | ||||||||||
Legislative Environmental Policy OfficeRoom 171, State Capitol |
|||||||||||
| Legislative Environmental Analyst, Joe Kolman | 444-3747 | ||||||||||
| Research Analyst, Hope Stockwell | 444-9280 | ||||||||||
| Research Analyst, Sonja Nowakowski | 444-3078 | ||||||||||
| Research Analyst, Jason Mohr | 444-1640 | ||||||||||
| Research Assistant, Maureen Theisen | 444-3742 | ||||||||||
| LEPO FAX Number | 444-3971 | ||||||||||
CONSUMER COUNSEL616 Helena Avenue, Room 300PO Box 201703 Helena, MT 59620-1703 444-2771 |
|||||||||||
| Consumer Counsel, Robert A. Nelson | 444-2771 | ||||||||||
| Secretary, | 444-2771 | ||||||||||
| Rate Analyst, Jaime Stamatson | 444-9697 | ||||||||||
| Rate Analyst, Paul Schulz | 444-9749 | ||||||||||
| Staff Attorney, Mary Wright | 444-9698 | ||||||||||
| Economist, Lawrence P. Nordell | 444-2772 | ||||||||||
| FAX Number | 444-2760 | ||||||||||