OBPP Staff
Staff Listing
| Name | Position | Phone | |
|---|---|---|---|
| David Ewer | Budget Director | 406-444-3616 | dewer@mt.gov |
| Amy Carlson | Assistant Budget Director | 406-444-4893 | acarlson@mt.gov |
| Amy Sassano | Assistant Budget Director | 406-444-0619 | asassano@mt.gov |
| Jeanne Nevins | Administrative Assistant | 406-444-3616 | jnevins@mt.gov |
| Guylaine Gelinas | Administrative Assistant | 406-444-5553 | ggelinas@mt.gov |
| Helen Kittel | Administrative Officer | 406-444-4116 | hkittel@mt.gov |
| Andrew Huff | Attorney | 406-444-2031 | ahuff@mt.gov |
| Mark Bruno | Lead Budget Analyst | 406-444-4588 | mabruno@mt.gov |
| Brent Doig | Lead Budget Analyst | 406-444-4118 | bdoig@mt.gov |
| James Chamberlain | Assoc. Budget Analyst | 406-444-1338 | jchamberlain@mt.gov |
| Eric Dale | Assoc. Revenue Analyst | 406-444-3191 | edale@mt.gov |
| Ryan Evans | Assoc. Budget Analyst | 406-444-3163 | ryanevans@mt.gov |
| Ralph Franklin | Senior Revenue Analyst | 406-444-1337 | rfranklin@mt.gov |
| Shawn Graham | Assoc Budget Analyst | 406-444-0054 | shawngraham@mt.gov |
| Nancy Hall | Senior Budget Analyst | 406-444-4899 | nhall@mt.gov |
| Erin Powers | Senior Budget Analyst | 406-444-3167 | epowers@mt.gov |
| Christine Hultin-Brus | Assoc. Budget Analyst | 406-444-3169 | chultin_brus@mt.gov |
| Stephanie Morrison | Assoc. Revenue Analyst | 406-444-5542 | smorrison@mt.gov |
| Suzan Scott | Assoc. Budget Analyst | 406-444-4895 | sscott2@mt.gov |
| Pat Sullivan | Lead Budget Analyst | 406-444-1207 | psullivan@mt.gov |
Staff Responsibilities
| Agency | Analyst | Back up | |
|---|---|---|---|
| Section A: General Government and Transportation | |||
| 1104 | Legislative Branch | Shawn Graham | Mark Bruno |
| 1112 | Consumer Counsel | Shawn Graham | Mark Bruno |
| 3101 | Governor's Office | Amy Sassano | Mark Bruno |
| 3201 | Secretary of State | Mark Bruno | Shawn Graham |
| 3202 | Commissioner of Political Practices | Shawn Graham | Mark Bruno |
| 3401 | State Auditor's Office | Shawn Graham | Mark Bruno |
| 5801 | Department of Revenue | Mark Bruno | Shawn Graham |
| 6101 | Department of Administration | Mark Bruno | Shawn Graham |
| 6103 | State Fund | Mark Bruno | Shawn Graham |
| 6104 | Public Employee's Retirement System | Mark Bruno | Amy Sassano |
| 6105 | Teacher's Retirement System | Mark Bruno | Amy Sassano |
| 6106 | Consensus Council | Amy Sassano | Mark Bruno |
| 6501 | Department of Commerce | Mark Bruno | Shawn Graham |
| 6602 | Department of Labor and Industry | Shawn Graham | Mark Bruno |
| 6701 | Department of Military Affairs | Shawn Graham | Mark Bruno |
| Section B: Public Health and Human Services | |||
| 6901 | Department of Public Health and Human Services | Pat Sullivan, Ryan Evans & Erin Powers | |
| Section C: Natural Resources and Commerce | |||
| 5201 | Department of Fish, Wildlife, and Parks | James Chamberlain | Brent Doig |
| 5301 | Department of Environmental Quality | James Chamberlain | Brent Doig |
| 5401 | Department of Transportation | James Chamberlain | Amy Sassano |
| 5603 | Department of Livestock | Shawn Graham | James Chamberlain |
| 5706 | Department of Natural Resources and Conservation | James Chamberlain & Christine Hultin-Brus | |
| 6201 | Department of Agriculture | Shawn Graham | James Chamberlain |
| Section D: Public Safety and Justice | |||
| 2110 | Judicial Branch | Brent Doig | James Chamberlain |
| 4107 | Board of Crime Control | Brent Doig | Shawn Graham |
| 4110 | Department of Justice | Brent Doig | Shawn Graham |
| 4201 | Public Service Regulation | Brent Doig | Shawn Graham |
| 6108 | Office of the Public Defender | Brent Doig | James Chamberlain |
| 6401 | Department of Corrections | Brent Doig | James Chamberlain |
| Section E: Education | |||
| 3501 | Office of Public Instruction | NancyHall | Amy Carlson |
| 3511-5 | Colleges of Technology | Suzan Scott | Amy Carlson |
| 5101 | Board of Education | Nancy Hall | Suzan Scott |
| 5102 | Commissioner of Higher Education | Suzan Scott | Nancy Hall |
| Community Colleges | Suzan Scott | Amy Carlson | |
| 5103-8 | Montana University System Units | Suzan Scott | Amy Carlson |
| 5109 | Montana Agricultural Experiment Station | Suzan Scott | Nancy Hall |
| 5110 | Montana Extension Service | Suzan Scott | Nancy Hall |
| 5111 | Forestry Experiment Station | Suzan Scott | Nancy Hall |
| 5112 | Montana Bureau of Mines | Suzan Scott | Nancy Hall |
| 5113 | School for the Deaf and Blind | Nancy Hall | Suzan Scott |
| 5114 | Montana Arts Council | Nancy Hall | Suzan Scott |
| 5115 | State Library Commission | Nancy Hall | Suzan Scott |
| 5117 | Montana Historical Society | Nancy Hall | Suzan Scott |
| 5119 | Fire Services Training School | Suzan Scott | Nancy Hall |
| Section F: Long-Range Planning | |||
| Long-Range Planning | Christine Hultin-Brus | Amy Carlson | |
For questions or comments regarding this site, please contact us.

